Inch and metric Materials, Mechanical Properties and Markings
Materials, Machanical Properties and Markings | ||||||||
Grade 5 | Grade 8 | Class 8.8 | Class 10.9 | L9 | Grade 5 | Grade 8 | Class 8 | Class 10 |
Coarse & Fine Thread Pitches |
||||
Inch | Metric | |||
Coarse | Fine | Coarse | Fine | |
1/4-20 | 1/4-28 | M6x1.00 | M6x0.75 | |
5/16-18 | 5/16-24 | M8x1.25 | M8x1.00 | |
3/8-16 | 3/8-24 | M10 x 1.50 | M10x1.25 | |
7/16-14 | 7/16-20 | M12x1.75 | M12x1.50 | |
1/2-13 | 1/2-20 | M14x2.00 | M14x1.50 | |
9/16-12 | 9/16-18 | M16x2.00 | M16x1.50 | |
5/8-11 | 5/8-18 | M20x2.50 | M20x1.50 | |
3/4-10 | 3/4-16 | M22x2.50 | M22x1.50 | |
7/8-9 | 7/8-14 | M24x3.00 | M24x2.00 | |
1-8 | 1-14 | M27x3.00 | M27x2.00 | |
1 1/8-7 | 1 1/8-12 | M30x3.50 | M30x2.00 | |
1 1/4-7 | 1 1/4-12 | M36x4.00 | M36x2.00 | |
1 3/8-6 | 1 3/8-12 | M42x4.50 | M42x2.00 | |
1 1/2-6 | 1 1/2-12 | M48x5.00 | M48x2.00 |
Tensile Strength Comparison | ||||
Imperial (Grades) - Ibf/in² (PSI) |
Metric (Classes) - Mpa (N/mm²) |
|||
Accurate Conversion Factors | ||||
* 1000 PSI (Ibf/in²) = 6.8948 Mpa * 1 Mpa = 145,038 PSI (Ibf/in²) |